Micron Document
____ _ _ _ _
| _ \ ___ | |_ (_) _ __ ___ __| | (_) __ _
| |_) | / _ \ | __| | | | '_ \ / _ \ / _| | | | / _ |
| _ < | __/ | |_ | | | |_) | | __/ | (_| | | | | (_| |
|_| \_\ \___| \__| |_| | .__/ \___| \__,_| |_| \__,_|
|_|


The NomadNet German Wikipedia | Archives | Info
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b

🔍 Search

ÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻ

Gary Allan
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Gary Allan Herzberg (* 5. Dezember 1967 in La Mirada, Kalifornien) ist ein US-amerikanischer Country-Sänger.

Contents

• Leben
• Anfänge
• Karriere
• Diskografie
• Alben
• Kompilationen
• Singles
• Quellen
• Weblinks

──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Leben

Anfänge

Gary Allan wuchs auf einer kalifornischen Ranch auf. Seit frĂĽhester Kindheit begeisterte er sich fĂĽr das Surfen und fĂĽr Country-Musik. Beeinflusst von den Stars der Bakersfielder Szene, allen voran Buck Owens und Merle Haggard, begann er selbst zu musizieren. Als Teenager begleitete er seinen Vater, der in Bars und Clubs der Umgebung auftrat. Mit Anfang zwanzig grĂĽndete er eine eigene Band. Es dauerte dann noch fast sieben Jahre, bis ein Demoband den Weg zu Decca Records fand. 1996 wurde ein Schallplattenvertrag abgeschlossen.

Karriere

1996 wurde das von Mark Wright produzierte Album Used Heart for Sale veröffentlicht. Es rückte bis in die Top-20 der Album-Hitparade vor. Die ausgekoppelten Singles waren weniger erfolgreich, da Allans traditionsorientierte Musik von den Radiostationen nur selten gespielt wurde. Sein zweites Album, It Would Be You, wurde 1998 veröffentlicht. Die gleichnamige Single konnte sich in der Top-10 platzieren. Anfang 1999 zog sich Decca aus dem Musikgeschäft zurück. Gary Allen, der „surfende Cowboy“, wurde gemeinsam mit seinem Produzenten Mark Wright vom MCA-Label übernommen.

Das 1999 eingespielte Album Smoke Rings in the Dark brachte endlich den Verkaufserfolg. Das Album selbst wurde mit Platin ausgezeichnet, und es wurden zwei erfolgreiche Singles ausgekoppelt. 2001 erreichte die dem Album Alright Guy entnommene Single Man to Man Platz 1 der Country-Hitparade.

Diskografie

Alben

| Jahr | Titel | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Anmerkungen |
|---|---|---|---|---|
| Jahr | Titel | US | Coun­try | Anmerkungen |
| 1996 | Used Heart for Sale | US 136 Gold (16 Wo.) US | Coun­try 20 (40 Wo.) Coun­try | Decca |
| 1998 | It Would Be You | US 132 (6 Wo.) US | Coun­try 21 (28 Wo.) Coun­try | Decca |
| 1999 | Smoke Rings in the Dark | US 84 Platin (47 Wo.) US | Coun­try 9 (104 Wo.) Coun­try | MCA |
| 2001 | Alright Guy | US 39 Platin (42 Wo.) US | Coun­try 4 (104 Wo.) Coun­try | MCA |
| 2003 | See If I Care | US 17 Platin (45 Wo.) US | Coun­try 2 (103 Wo.) Coun­try | MCA |
| 2005 | Tough All Over | US 3 Gold (43 Wo.) US | Coun­try 1 (77 Wo.) Coun­try | MCA |
| 2007 | Living Hard | US 3 Gold (43 Wo.) US | Coun­try 3 (78 Wo.) Coun­try | MCA |
| 2010 | Get Off on the Pain | US 5 (25 Wo.) US | Coun­try 2 (59 Wo.) Coun­try | MCA |
| 2013 | Set you Free | US 1 Gold (27 Wo.) US | Coun­try 1 (62 Wo.) Coun­try | MCA |
| 2021 | Ruthless | US 86 (1 Wo.) US | Coun­try 8 (1 Wo.) Coun­try | |

Kompilationen

| Jahr | Titel | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Anmerkungen |
|---|---|---|---|---|
| Jahr | Titel | US | Coun­try | Anmerkungen |
| 2007 | Greatest Hits | US 5 Gold (27 Wo.) US | Coun­try 1 (78 Wo.) Coun­try | MCA |
| 2012 | Icon | US 151 (2 Wo.) US | Coun­try 20 (78 Wo.) Coun­try | MCA |

Singles

| Jahr | Titel Album | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] [ 2 ] (Jahr, Titel, Album , Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] [ 2 ] (Jahr, Titel, Album , Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Anmerkungen |
|---|---|---|---|---|
| Jahr | Titel Album | US | Coun­try | Anmerkungen |
| 1996 | Her Man Used Heart for Sale | US — Gold US | Coun­try 7 (23 Wo.) Coun­try | |
| 1997 | Forever and a Day Used Heart for Sale | — | Coun­try 44 (11 Wo.) Coun­try | |
| 1997 | From Where I’m Sitting Used Heart for Sale | — | Coun­try 43 (15 Wo.) Coun­try | |
| 1997 | Living in a House Full of Love Used Heart for Sale | — | Coun­try 43 (12 Wo.) Coun­try | |
| 1998 | It Would Be You It Would Be You | — | Coun­try 7 (23 Wo.) Coun­try | |
| 1998 | No Man in His Wrong Heart It Would Be You | — | Coun­try 43 (11 Wo.) Coun­try | |
| 1998 | I’ll Take Today It Would Be You | — | Coun­try 47 (17 Wo.) Coun­try | |
| 1999 | Smoke Rings in the Dark Smoke Rings in the Dark | US 76 (5 Wo.) US | Coun­try 12 (29 Wo.) Coun­try | |
| 2000 | Lovin’ You Against My Will Smoke Rings in the Dark | — | Coun­try 34 (20 Wo.) Coun­try | |
| 2000 | Right Where I Need to Be Smoke Rings in the Dark | US 42 Platin (20 Wo.) US | Coun­try 5 (48 Wo.) Coun­try | |
| 2001 | Man of Me Alright Guy | — | Coun­try 18 (24 Wo.) Coun­try | |
| 2002 | The One Alright Guy | US 37 (20 Wo.) US | Coun­try 3 (34 Wo.) Coun­try | |
| 2002 | Man to Man Alright Guy | US 25 (20 Wo.) US | Coun­try 1 (31 Wo.) Coun­try | |
| 2003 | Tough Little Boys See If I Care | US 32 (20 Wo.) US | Coun­try 1 (24 Wo.) Coun­try | |
| 2003 | Songs About Rain See If I Care | US 71 Gold (10 Wo.) US | Coun­try 12 (24 Wo.) Coun­try | |
| 2004 | Nothing On but the Radio See If I Care | US 32 Gold (20 Wo.) US | Coun­try 1 (33 Wo.) Coun­try | |
| 2005 | Best I Ever Had Tough All Over | US 51 Platin (18 Wo.) US | Coun­try 7 (29 Wo.) Coun­try | |
| 2006 | Life Ain’t Always Beautiful Tough All Over | US 61 Gold (16 Wo.) US | Coun­try 4 (33 Wo.) Coun­try | |
| 2006 | A Feelin’ Like That Greatest Hits | US 94 (1 Wo.) US | Coun­try 12 (27 Wo.) Coun­try | |
| 2007 | Watching Airplanes Living Hard | US 43 Platin (20 Wo.) US | Coun­try 2 (33 Wo.) Coun­try | |
| 2008 | Learning How to Bend Living Hard | US 86 (4 Wo.) US | Coun­try 13 (21 Wo.) Coun­try | |
| 2008 | She’s So California Living Hard | — | Coun­try 24 (18 Wo.) Coun­try | |
| 2009 | Today Get Off on the Pain | — | Coun­try 18 (34 Wo.) Coun­try | |
| 2010 | Get Off on the Pain Get Off on the Pain | — | Coun­try 18 (21 Wo.) Coun­try | |
| 2010 | Kiss Me When I’m Down Get Off on the Pain | — | Coun­try 38 (23 Wo.) Coun­try | |
| 2012 | Every Storm (Runs Out of Rain) Set You Free | US 26 ×2 Doppelplatin (20 Wo.) US | Coun­try 1 (31 Wo.) Coun­try | |
| 2013 | Pieces Set You Free | — | Coun­try 29 (20 Wo.) Coun­try | |
| 2013 | It Ain’t the Whiskey Set You Free | US — Gold US | Coun­try 40 (18 Wo.) Coun­try | |
| 2014 | Hangover Tonight | — | Coun­try 49 (2 Wo.) Coun­try | |
| Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: |
| | | | | |
| 1997 | Please Come Home for Christmas A Country Christmas 1996 | — | Coun­try 70 (1 Wo.) Coun­try | |
| 2000 | Runaway Smoke Rings in the Dark | — | Coun­try 74 (1 Wo.) Coun­try | |

Weitere Veröffentlichungen

• 2016: Do You Wish It Was Me?
• 2017: Mess Me Up

Quellen

cite-note-billboard-11. US-Charthistorie
cite-note-ausz-22. RIAA Gold-, Platin-Datenbank USA

Weblinks

Commons

: Gary Allan

– Sammlung von Bildern

• Offizielle Website